Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Jamie Meade-BL 4.00 28 5m02.309 3
2 Matthew Longman-BL 8.00 28 5m06.055 3
3 Ian Edwards-BL 8.00 28 5m08.882 3
4 Ryan Pekala 8.00 28 5m12.135 3
5 Wayne Meade-BL 8.00 28 5m13.408 3
6 Mark Harper-BL 8.00 26 5m05.103 3
7 Finlay Mahon-BL 4.00 25 5m03.484 3
8 Garry Higgins-BL 8.00 25 5m04.791 3
9 John Mudway-BL 8.00 25 5m06.714 3
10 Chris Poppleton 8.00 24 5m09.927 3
11 Martin Bennett-BL 8.00 21 5m04.062 3
12 Oliver Howell 4.00 21 5m06.967 3
13 Caleb Hands-BL 4.00 20 5m09.136 3
14 Ashley Mallinson-BL 8.00 19 5m02.555 3
15 Ashton Drinan 4.00 17 5m00.161 3
16 Jordan Rodley-Haines 8.00 14 2m52.106 3
17 Jacob Rodley-Haines 4.00 14 5m07.473 3
18 Tony Hayers 14 5m19.103 3
19 John Edmonds 8.00 12 5m16.593 3
20 Jack Matthews 4.00 9 2m50.470 3
21 Lucy Matthews 4.00 9 5m08.124 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Andy Mather 8.00 25 5m06.271 3
2 Leigh Mulligan 8.00 24 5m07.066 3
3 Ben White 4.00 23 5m02.766 3
4 Caitlin White 4.00 21 5m00.109 3
5 John Hamilton 20 5m03.019 3
6 Paul Dyer 8.00 19 5m05.314 3
7 Jamie Hall 8.00 17 5m12.144 3
8 Kevin Schuck 8.00 8 1m42.895 3


Results generated by LAPS FREE - www.rctiming.com